Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14020 SW 90th Terrace Unit 14020 2 2 1,224 $339,900 $277 253 days
9435 SW 140th Court Unit 9435 2 2 1,312 $335,000 $255 195 days
14018 SW 91st Terrace Unit 14018 2 2 1,312 $330,000 $251 147 days
9121 SW 138th Place Unit 9121 2 2 1,224 $325,000 $265 80 days
9403 SW 140th Court Unit 9403 2 2 1,224 $305,990 $249 230 days
No address 2 2 1,224 $297,500 $243 108 days
14035 SW 91st Terrace Unit 14035 2 2 1,312 $295,000 $224 43 days
13900 SW 90th Terrace Unit 13900 2 2 1,224 $289,000 $236 28 days
13920 SW 93rd Lane Unit 13920 2 2 1,224 $279,900 $228 92 days
9203 SW 141 Place Unit 9203 2 2 1,224 $276,900 $226 5 days
9077 SW 138th Place Unit 9077 1 1 862 $259,900 $301 59 days
13904 SW 91st Terrace Unit 13904 2 1 1,045 $252,000 $241 83 days
13925 SW 93RD Lane Unit 13925 1 1 978 $219,900 $224 6 days
13856 SW 93rd Lane Unit 13856 1 1 978 $219,500 $224 81 days
13967 SW 91st Terrace Unit 13967 1 1 862 $215,000 $249 37 days
9510 SW 140th Court Unit 9510 1 1 862 $160,000 $185 21 days
Average: 1.7 1.6 1,130 $275,030 $242 80 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14015 SW 91st Terrace Unit 14015 2 2 1,224 $300,000 $290,000 $236 36 days 6/16/26
9500 SW 140th Court Unit 9500 2 2 1,224 $294,500 $290,000 $236 214 days 9/16/26
9503 SW 140 Th Court Unit 9503 2 2 1,224 $295,000 $280,000 $228 449 days 7/1/26
9507 SW 140th Court Unit 9507 2 2 1,224 $289,000 $280,000 $228 57 days 8/31/26
9241 SW 138th Place Unit 9241 2 1 1,045 $277,000 $277,000 $265 220 days 6/22/26
14014 SW 93rd Lane Unit 14014 2 2 1,224 $269,900 $267,500 $218 6 days 6/26/26
9436 SW 140th Court Unit 9436 2 1 N/A $249,500 $255,000 Unknown 40 days 6/1/26
Average: 2.0 1.7 1,194 $282,128 $277,071 $235 146 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!