Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 NE 3rd Street Unit UPH01 2 2 1,056 $529,000 $500 29 days
234 NE 3rd Street Unit 1007 2 2 1,185 $399,999 $337 59 days
234 NE 3rd Street Unit 602 2 2 1,078 $395,000 $366 53 days
234 NE 3rd Street Unit 1204 1 1 784 $309,999 $395 5 days
234 NE 3rd Street Unit 1403 1 1 685 $300,000 $437 25 days
234 NE 3rd Street Unit 905 1 1 685 $295,000 $430 123 days
234 NE 3rd Street Unit UPH09 1 1 625 $275,000 $440 78 days
234 NE 3rd Street Unit 1106 1 1 738 $269,000 $364 184 days
Average: 1.4 1.4 854 $346,624 $409 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
234 NE 3rd Street Unit 2202 2 2 1,078 $409,900 $390,000 $361 511 days 9/21/26
234 NE 3rd Street Unit 909 1 1 625 $289,000 $270,000 $432 10 days 9/30/26
Average: 1.5 1.5 851 $349,450 $330,000 $396 260 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2