Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4709 NW 7th Street Unit 204-9 2 2 793 $279,000 $351 353 days
4717 NW 7th Street Unit 708-10 2 2 798 $278,900 $349 5 days
4801 NW 7th Street Unit 105-16 2 2 793 $275,000 $346 144 days
4803 NW 7th Street Unit 306-14 2 2 793 $250,000 $315 87 days
4801 NW 7 Street Unit 209-16 2 2 789 $240,000 $304 264 days
4717 NW 7th Street Unit 203-10 2 1 728 $230,000 $315 8 days
4705 NW 7th Street Unit 408-7 2 2 798 $215,000 $269 23 days
4803 NW 7th Street Unit 103-14 1 1 553 $210,000 $379 644 days
4717 NW 7th Street Unit 604-10 2 2 793 $200,000 $252 195 days
Average: 1.9 1.8 759 $241,988 $320 195 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4705 NW 7th Street Unit 101-7 3 2 1,024 $310,000 $302 20 days
4801 NW 7th Street Unit 810 1 1 709 $189,000 $266 44 days
4721 NW 7th Street Unit 102-12 1 1 560 $169,900 $303 76 days
Average: 1.7 1.3 764 $222,966 $290 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4719 NW 7th Street Unit 304-11 2 2 793 $249,900 $245,000 $308 332 days 5/15/26
4721 NW 7th Street Unit 304-12 2 2 793 $227,900 $227,000 $286 205 days 7/27/26
4721 NW 7th Street Unit 104-12 2 2 793 $225,000 $225,000 $283 13 days 5/18/26
4717 NW 7th Street Unit 306-10 2 2 793 $219,800 $220,000 $277 66 days 10/19/26
4705 NW 7th Street Unit 206-7 2 2 793 $209,000 $209,000 $263 219 days 10/21/26
4801 NW 7th Street Unit 803-16 2 1 728 $200,000 $203,000 $278 42 days 8/31/26
4717 NW 7th Street Unit 304-10 2 2 793 $199,000 $190,000 $239 112 days 7/24/26
Average: 2.0 1.9 783 $218,657 $217,000 $276 141 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!