Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4550 NW 9th Street Unit 520E 2 1 768 $300,000 $390 500 days
4550 NW 9th Street Unit 821E 2 1 774 $260,000 $335 49 days
4550 NW 9th Street Unit 901E 2 1 774 $235,000 $303 26 days
4550 NW 9th Street Unit 102E 2 1 740 $230,000 $310 1 day
801 NW 47th Avenue Unit 717W 1 1 598 $220,000 $367 218 days
4550 NW 9th Street Unit 512E 1 1 605 $208,000 $343 56 days
4550 NW 9th Street Unit 704E 1 1 605 $199,000 $328 237 days
4550 NW 9th Street Unit 709E 1 1 605 $189,900 $313 53 days
4550 NW 9th Street Unit 106E 1 1 580 $189,500 $326 518 days
801 NW 47th Avenue Unit 118W 1 1 580 $189,500 $326 519 days
801 NW 47th Avenue Unit 515W 1 1 598 $189,000 $316 48 days
4550 NW 9th Street Unit 606E 1 1 598 $184,900 $309 30 days
4550 NW 9th Street Unit 605E 1 1 598 $184,900 $309 30 days
4550 NW 9th Street Unit 706E 1 1 598 $184,900 $309 76 days
801 NW 47th Avenue Unit 216W 1 1 598 $180,000 $301 67 days
801 NW 47th Avenue Unit 718W 1 1 605 $179,000 $295 22 days
Average: 1.2 1.0 639 $207,725 $324 48 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4550 NW 9th Street Unit 305E 1 1 598 $203,900 $203,900 $340 41 days 7/1/26
4550 NW 9th Street Unit 803E 1 1 605 $185,000 $185,000 $305 8 days 6/8/26
801 NW 47th Avenue Unit 119W 1 1 605 $194,500 $180,000 $297 37 days 5/22/26
801 NW 47th Avenue Unit 503W 1 1 605 $185,000 $180,000 $297 112 days 8/27/26
Average: 1.0 1.0 603 $192,100 $187,225 $310 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4